Home » Futures » Grains » Soybean Oil

Soybean Oil

Symbol Last Change Time
Soy Oil May 26 66.42 -0.08 01:15
Soy Oil Jul 26 66.20 -0.16 01:15
Soy Oil Aug 26 65.02 -0.30 01:16
Soy Oil Sep 26 64.18 -0.08 01:15
Soy Oil Oct 26 62.56 -0.61 01:15
Soy Oil Dec 26 62.12 -0.40 01:20
Soy Oil Jan 27 61.70 -0.49 01:30
Soy Oil Mar 27 61.12 -0.56 01:15
Soy Oil May 27 60.60 -0.59 01:15
Soy Oil Jul 27 60.06 -0.59 01:30
Soy Oil Aug 27 59.22 -0.60 01:15
Soy Oil Sep 27 58.32 -0.58 01:15
Soy Oil Oct 27 57.38 -0.55 01:15
Soy Oil Dec 27 56.94 -0.51 01:15
Soy Oil Jan 28 56.50 -0.48 01:15
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:28:36 CST

General Office: 580-355-3703
CASH BIDS
ONLINE GRAIN OFFER
LAWN CARE
WEATHER
PATRON ACCESS
AGRONOMY
ENERGY
FUTURES
CONTACT US
 
 
Visit Our Main Website