Home » Futures » Grains » Soybean Oil

Soybean Oil

Symbol Last Change Time
Soy Oil Mar 26 49.69s +0.24 01/09/26
Soy Oil May 26 50.20s +0.23 01/09/26
Soy Oil Jul 26 50.56s +0.21 01/09/26
Soy Oil Aug 26 50.45s +0.19 01/09/26
Soy Oil Sep 26 50.31s +0.18 01/09/26
Soy Oil Oct 26 50.08s +0.18 01/09/26
Soy Oil Dec 26 50.08s +0.17 01/09/26
Soy Oil Jan 27 50.12s +0.16 01/09/26
Soy Oil Mar 27 50.18s +0.15 01/09/26
Soy Oil May 27 50.29s +0.15 01/09/26
Soy Oil Jul 27 50.40s +0.15 01/09/26
Soy Oil Aug 27 50.18s +0.15 01/09/26
Soy Oil Sep 27 49.92s +0.15 01/09/26
Soy Oil Oct 27 49.63s +0.15 01/09/26
Soy Oil Dec 27 49.70s +0.15 01/09/26
Soy Oil Jan 28 49.71s +0.15 01/09/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 00:34:25 CST

General Office: 580-355-3703
CASH BIDS
ONLINE GRAIN OFFER
LAWN CARE
WEATHER
PATRON ACCESS
AGRONOMY
ENERGY
FUTURES
CONTACT US
 
 
Visit Our Main Website