Home » Futures » Grains » KC Wheat (E)

KC Wheat (E)

Symbol Last Change Time
KC Wheat (E) May 26 622-6s +19-4 04/14/26
KC Wheat (E) Jul 26 636-2s +19-6 04/14/26
KC Wheat (E) Sep 26 649-0s +20-2 04/14/26
KC Wheat (E) Dec 26 666-6s +19-4 04/14/26
KC Wheat (E) Mar 27 680-2s +19-0 04/14/26
KC Wheat (E) May 27 686-0s +19-2 04/14/26
KC Wheat (E) Jul 27 682-4s +19-2 04/14/26
KC Wheat (E) Sep 27 687-0s +18-6 04/14/26
KC Wheat (E) Dec 27 696-0s +18-4 04/14/26
KC Wheat (E) Mar 28 701-6s +18-4 04/14/26
KC Wheat (E) May 28 702-0s +18-4 04/14/26
KC Wheat (E) Jul 28 682-0s +18-4 04/14/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:28:21 CST

General Office: 580-355-3703
CASH BIDS
ONLINE GRAIN OFFER
LAWN CARE
WEATHER
PATRON ACCESS
AGRONOMY
ENERGY
FUTURES
CONTACT US
 
 
Visit Our Main Website