Home » Futures » Grains » Soybean Meal

Soybean Meal

Symbol Last Change Time
Soy Meal Mar 26 303.7s +0.1 01/09/26
Soy Meal May 26 307.2s +0.2 01/09/26
Soy Meal Jul 26 312.0s +0.4 01/09/26
Soy Meal Aug 26 313.5s +0.6 01/09/26
Soy Meal Sep 26 314.4s +0.9 01/09/26
Soy Meal Oct 26 314.8s +1.2 01/09/26
Soy Meal Dec 26 318.8s +1.6 01/09/26
Soy Meal Jan 27 320.6s +1.8 01/09/26
Soy Meal Mar 27 322.2s +1.8 01/09/26
Soy Meal May 27 324.2s +1.8 01/09/26
Soy Meal Jul 27 327.0s +1.8 01/09/26
Soy Meal Aug 27 326.9s +1.7 01/09/26
Soy Meal Sep 27 326.0s +1.6 01/09/26
Soy Meal Oct 27 324.2s +1.6 01/09/26
Soy Meal Dec 27 326.3s +1.6 01/09/26
Soy Meal Jan 28 327.9s +1.6 01/09/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 00:36:31 CST

General Office: 580-355-3703
CASH BIDS
ONLINE GRAIN OFFER
LAWN CARE
WEATHER
PATRON ACCESS
AGRONOMY
ENERGY
FUTURES
CONTACT US
 
 
Visit Our Main Website