Home » Futures » Grains » Soybean Meal

Soybean Meal

Symbol Last Change Time
Soy Meal Oct 25 282.9s -0.1 09/19/25
Soy Meal Dec 25 284.0s -0.7 09/19/25
Soy Meal Jan 26 287.3s -0.8 09/19/25
Soy Meal Mar 26 293.2s -0.9 09/19/25
Soy Meal May 26 298.6s -0.9 09/19/25
Soy Meal Jul 26 303.5s -1.0 09/19/25
Soy Meal Aug 26 304.9s -0.9 09/19/25
Soy Meal Sep 26 305.8s -0.7 09/19/25
Soy Meal Oct 26 305.6s -0.6 09/19/25
Soy Meal Dec 26 308.8s -0.7 09/19/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 23:14:24 CST

General Office: 580-355-3703
CASH BIDS
ONLINE GRAIN OFFER
LAWN CARE
WEATHER
PATRON ACCESS
AGRONOMY
ENERGY
FUTURES
CONTACT US
 
 
Visit Our Main Website