Home » Futures » Grains » Soybean Meal

Soybean Meal

Symbol Last Change Time
Soy Meal May 26 329.4 -2.5 01:18
Soy Meal Jul 26 327.6 -1.3 01:15
Soy Meal Aug 26 323.2 -0.8 12:42
Soy Meal Sep 26 318.4 -1.2 01:30
Soy Meal Oct 26 315.0 -1.1 01:30
Soy Meal Dec 26 320.2 +0.7 01:15
Soy Meal Jan 27 319.0 -1.3 01:16
Soy Meal Mar 27 318.6 -1.2 01:30
Soy Meal May 27 319.0 -1.0 01:15
Soy Meal Jul 27 320.8 -0.8 01:16
Soy Meal Aug 27 319.6 -0.8 01:15
Soy Meal Sep 27 317.4 -0.5 01:15
Soy Meal Oct 27 314.6 -0.2 01:15
Soy Meal Dec 27 317.0 -0.2 01:15
Soy Meal Jan 28 317.2 -0.2 01:15
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:26:29 CST

General Office: 580-355-3703
CASH BIDS
ONLINE GRAIN OFFER
LAWN CARE
WEATHER
PATRON ACCESS
AGRONOMY
ENERGY
FUTURES
CONTACT US
 
 
Visit Our Main Website