Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) Jan 26 49.26s +0.23 01/09/26
Soy Oil (E) Mar 26 49.69s +0.24 01/09/26
Soy Oil (E) May 26 50.20s +0.23 01/09/26
Soy Oil (E) Jul 26 50.56s +0.21 01/09/26
Soy Oil (E) Aug 26 50.45s +0.19 01/09/26
Soy Oil (E) Sep 26 50.31s +0.18 01/09/26
Soy Oil (E) Oct 26 50.08s +0.18 01/09/26
Soy Oil (E) Dec 26 50.08s +0.17 01/09/26
Soy Oil (E) Jan 27 50.12s +0.16 01/09/26
Soy Oil (E) Mar 27 50.18s +0.15 01/09/26
Soy Oil (E) May 27 50.29s +0.15 01/09/26
Soy Oil (E) Jul 27 50.40s +0.15 01/09/26
Soy Oil (E) Aug 27 50.18s +0.15 01/09/26
Soy Oil (E) Sep 27 49.92s +0.15 01/09/26
Soy Oil (E) Oct 27 49.63s +0.15 01/09/26
Soy Oil (E) Dec 27 49.70s +0.15 01/09/26
Soy Oil (E) Jan 28 49.71s +0.15 01/09/26
Soy Oil (E) Mar 28 49.68s +0.15 01/09/26
Soy Oil (E) May 28 49.66s +0.15 01/09/26
Soy Oil (E) Jul 28 49.59s +0.15 01/09/26
Soy Oil (E) Aug 28 49.28s +0.15 01/09/26
Soy Oil (E) Sep 28 48.94s +0.15 01/09/26
Soy Oil (E) Oct 28 49.19s +0.10 01/09/26
Soy Oil (E) Dec 28 48.72s +0.10 01/09/26
Soy Oil (E) Jul 29 48.61s +0.10 01/09/26
Soy Oil (E) Oct 29 48.60s +0.10 01/09/26
Soy Oil (E) Dec 29 47.92s +0.10 01/09/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 00:37:20 CST

General Office: 580-355-3703
CASH BIDS
ONLINE GRAIN OFFER
LAWN CARE
WEATHER
PATRON ACCESS
AGRONOMY
ENERGY
FUTURES
CONTACT US
 
 
Visit Our Main Website