Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) May 26 66.44s -0.06 04/14/26
Soy Oil (E) Jul 26 66.22s -0.14 04/14/26
Soy Oil (E) Aug 26 65.08s -0.24 04/14/26
Soy Oil (E) Sep 26 63.96s -0.30 04/14/26
Soy Oil (E) Oct 26 62.83s -0.34 04/14/26
Soy Oil (E) Dec 26 62.11s -0.41 04/14/26
Soy Oil (E) Jan 27 61.69s -0.50 04/14/26
Soy Oil (E) Mar 27 61.11s -0.57 04/14/26
Soy Oil (E) May 27 60.59s -0.60 04/14/26
Soy Oil (E) Jul 27 60.05s -0.60 04/14/26
Soy Oil (E) Aug 27 59.21s -0.61 04/14/26
Soy Oil (E) Sep 27 58.31s -0.59 04/14/26
Soy Oil (E) Oct 27 57.37s -0.56 04/14/26
Soy Oil (E) Dec 27 56.94s -0.51 04/14/26
Soy Oil (E) Jan 28 56.50s -0.48 04/14/26
Soy Oil (E) Mar 28 56.06s -0.48 04/14/26
Soy Oil (E) May 28 55.81s -0.48 04/14/26
Soy Oil (E) Jul 28 56.02s -0.50 04/14/26
Soy Oil (E) Aug 28 55.71s -0.50 04/14/26
Soy Oil (E) Sep 28 55.37s -0.50 04/14/26
Soy Oil (E) Oct 28 55.52s -0.50 04/14/26
Soy Oil (E) Dec 28 55.49s -0.50 04/14/26
Soy Oil (E) Jul 29 55.38s -0.50 04/14/26
Soy Oil (E) Oct 29 55.37s -0.50 04/14/26
Soy Oil (E) Dec 29 54.69s -0.50 04/14/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:26:52 CST

General Office: 580-355-3703
CASH BIDS
ONLINE GRAIN OFFER
LAWN CARE
WEATHER
PATRON ACCESS
AGRONOMY
ENERGY
FUTURES
CONTACT US
 
 
Visit Our Main Website