Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Jan 26 300.0s -0.4 01/09/26
Soy Meal (E) Mar 26 303.7s +0.1 01/09/26
Soy Meal (E) May 26 307.2s +0.2 01/09/26
Soy Meal (E) Jul 26 312.0s +0.4 01/09/26
Soy Meal (E) Aug 26 313.5s +0.6 01/09/26
Soy Meal (E) Sep 26 314.4s +0.9 01/09/26
Soy Meal (E) Oct 26 314.8s +1.2 01/09/26
Soy Meal (E) Dec 26 318.8s +1.6 01/09/26
Soy Meal (E) Jan 27 320.6s +1.8 01/09/26
Soy Meal (E) Mar 27 322.2s +1.8 01/09/26
Soy Meal (E) May 27 324.2s +1.8 01/09/26
Soy Meal (E) Jul 27 327.0s +1.8 01/09/26
Soy Meal (E) Aug 27 326.9s +1.7 01/09/26
Soy Meal (E) Sep 27 326.0s +1.6 01/09/26
Soy Meal (E) Oct 27 324.2s +1.6 01/09/26
Soy Meal (E) Dec 27 326.3s +1.6 01/09/26
Soy Meal (E) Jan 28 327.9s +1.6 01/09/26
Soy Meal (E) Mar 28 329.4s +1.6 01/09/26
Soy Meal (E) May 28 331.4s +1.6 01/09/26
Soy Meal (E) Jul 28 332.3s +1.6 01/09/26
Soy Meal (E) Aug 28 332.1s +1.6 01/09/26
Soy Meal (E) Sep 28 331.2s +1.6 01/09/26
Soy Meal (E) Oct 28 332.3s +1.6 01/09/26
Soy Meal (E) Dec 28 334.2s +1.6 01/09/26
Soy Meal (E) Jul 29 340.2s +1.6 01/09/26
Soy Meal (E) Oct 29 340.2s +1.6 01/09/26
Soy Meal (E) Dec 29 342.2s +1.6 01/09/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 00:35:34 CST

General Office: 580-355-3703
CASH BIDS
ONLINE GRAIN OFFER
LAWN CARE
WEATHER
PATRON ACCESS
AGRONOMY
ENERGY
FUTURES
CONTACT US
 
 
Visit Our Main Website