Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) May 26 329.7s -2.2 04/14/26
Soy Meal (E) Jul 26 327.3s -1.6 04/14/26
Soy Meal (E) Aug 26 322.4s -1.6 04/14/26
Soy Meal (E) Sep 26 318.3s -1.3 04/14/26
Soy Meal (E) Oct 26 315.0s -1.1 04/14/26
Soy Meal (E) Dec 26 318.3s -1.2 04/14/26
Soy Meal (E) Jan 27 319.0s -1.3 04/14/26
Soy Meal (E) Mar 27 318.6s -1.2 04/14/26
Soy Meal (E) May 27 318.9s -1.1 04/14/26
Soy Meal (E) Jul 27 320.7s -0.9 04/14/26
Soy Meal (E) Aug 27 319.6s -0.8 04/14/26
Soy Meal (E) Sep 27 317.4s -0.5 04/14/26
Soy Meal (E) Oct 27 314.5s -0.3 04/14/26
Soy Meal (E) Dec 27 316.9s -0.3 04/14/26
Soy Meal (E) Jan 28 317.2s -0.2 04/14/26
Soy Meal (E) Mar 28 317.3s -0.2 04/14/26
Soy Meal (E) May 28 319.1s -0.2 04/14/26
Soy Meal (E) Jul 28 321.2s -0.2 04/14/26
Soy Meal (E) Aug 28 321.0s -0.2 04/14/26
Soy Meal (E) Sep 28 320.2s -0.2 04/14/26
Soy Meal (E) Oct 28 320.2s -0.2 04/14/26
Soy Meal (E) Dec 28 322.5s -0.2 04/14/26
Soy Meal (E) Jul 29 328.5s -0.2 04/14/26
Soy Meal (E) Oct 29 328.5s -0.2 04/14/26
Soy Meal (E) Dec 29 330.5s -0.2 04/14/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:27:17 CST

General Office: 580-355-3703
CASH BIDS
ONLINE GRAIN OFFER
LAWN CARE
WEATHER
PATRON ACCESS
AGRONOMY
ENERGY
FUTURES
CONTACT US
 
 
Visit Our Main Website