Home » Futures » Grains » Rough Rice (E)

Rough Rice (E)

Symbol Last Change Time
Rice (E) May 26 10.785s +0.125 04/14/26
Rice (E) Jul 26 11.115s +0.115 04/14/26
Rice (E) Sep 26 11.470s +0.125 04/14/26
Rice (E) Nov 26 11.745s +0.120 04/14/26
Rice (E) Jan 27 12.010s +0.120 04/14/26
Rice (E) Mar 27 12.230s +0.110 04/14/26
Rice (E) May 27 12.275s +0.110 04/14/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:29:59 CST

General Office: 580-355-3703
CASH BIDS
ONLINE GRAIN OFFER
LAWN CARE
WEATHER
PATRON ACCESS
AGRONOMY
ENERGY
FUTURES
CONTACT US
 
 
Visit Our Main Website