Home » Futures » Grains » Rough Rice (E)

Rough Rice (E)

Symbol Last Change Time
Rice (E) Jan 26 9.980s +0.045 01/09/26
Rice (E) Mar 26 10.250s +0.055 01/09/26
Rice (E) May 26 10.530s +0.055 01/09/26
Rice (E) Jul 26 10.815s +0.055 01/09/26
Rice (E) Sep 26 11.060s +0.055 01/09/26
Rice (E) Nov 26 11.355s +0.055 01/09/26
Rice (E) Jan 27 11.620s +0.055 01/09/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 00:34:25 CST

General Office: 580-355-3703
CASH BIDS
ONLINE GRAIN OFFER
LAWN CARE
WEATHER
PATRON ACCESS
AGRONOMY
ENERGY
FUTURES
CONTACT US
 
 
Visit Our Main Website