Home » Futures » Grains » Wheat (E)

Wheat (E)

Symbol Last Change Time
Wheat (E) May 26 592-0s +9-6 04/14/26
Wheat (E) Jul 26 601-2s +10-0 04/14/26
Wheat (E) Sep 26 613-0s +10-0 04/14/26
Wheat (E) Dec 26 630-4s +9-4 04/14/26
Wheat (E) Mar 27 645-2s +9-4 04/14/26
Wheat (E) May 27 651-6s +9-2 04/14/26
Wheat (E) Jul 27 649-0s +9-2 04/14/26
Wheat (E) Sep 27 654-0s +9-0 04/14/26
Wheat (E) Dec 27 663-0s +7-6 04/14/26
Wheat (E) Mar 28 669-4s +7-4 04/14/26
Wheat (E) May 28 668-2s +7-4 04/14/26
Wheat (E) Jul 28 652-0s +7-4 04/14/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:28:02 CST

General Office: 580-355-3703
CASH BIDS
ONLINE GRAIN OFFER
LAWN CARE
WEATHER
PATRON ACCESS
AGRONOMY
ENERGY
FUTURES
CONTACT US
 
 
Visit Our Main Website