Home » Futures » Grains » Wheat (E)

Wheat (E)

Symbol Last Change Time
Wheat (E) Dec 25 522-4s -1-6 09/19/25
Wheat (E) Mar 26 540-6s -1-6 09/19/25
Wheat (E) May 26 552-4s -1-4 09/19/25
Wheat (E) Jul 26 562-4s -1-2 09/19/25
Wheat (E) Sep 26 575-6s -1-2 09/19/25
Wheat (E) Dec 26 593-4s -1-2 09/19/25
Wheat (E) Mar 27 606-6s -1-2 09/19/25
Wheat (E) May 27 612-2s -1-2 09/19/25
Wheat (E) Jul 27 607-0s -1-2 09/19/25
Wheat (E) Sep 27 615-4s -1-0 09/19/25
Wheat (E) Dec 27 629-4s -1-0 09/19/25
Wheat (E) Mar 28 641-2s -1-0 09/19/25
Wheat (E) May 28 644-4s -1-0 09/19/25
Wheat (E) Jul 28 631-6s -1-0 09/19/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 23:19:41 CST

General Office: 580-355-3703
CASH BIDS
ONLINE GRAIN OFFER
LAWN CARE
WEATHER
PATRON ACCESS
AGRONOMY
ENERGY
FUTURES
CONTACT US
 
 
Visit Our Main Website