Home » Futures » Grains » Wheat (E)

Wheat (E)

Symbol Last Change Time
Wheat (E) Mar 26 517-2s -0-6 01/09/26
Wheat (E) May 26 528-6s -0-2 01/09/26
Wheat (E) Jul 26 540-6s -0-2 01/09/26
Wheat (E) Sep 26 554-4s -0-2 01/09/26
Wheat (E) Dec 26 572-6s -0-4 01/09/26
Wheat (E) Mar 27 588-4s -0-6 01/09/26
Wheat (E) May 27 597-0s -0-6 01/09/26
Wheat (E) Jul 27 595-6s -0-6 01/09/26
Wheat (E) Sep 27 605-0s -0-6 01/09/26
Wheat (E) Dec 27 620-4s -0-6 01/09/26
Wheat (E) Mar 28 633-6s -0-6 01/09/26
Wheat (E) May 28 639-4s -0-6 01/09/26
Wheat (E) Jul 28 624-2s -0-6 01/09/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 00:30:51 CST

General Office: 580-355-3703
CASH BIDS
ONLINE GRAIN OFFER
LAWN CARE
WEATHER
PATRON ACCESS
AGRONOMY
ENERGY
FUTURES
CONTACT US
 
 
Visit Our Main Website