Home » Futures » Livestock

Livestock Overview (Elec)

Symbol Last Change Time
Live Ctl (E) Feb 26 233.725s -1.550 01/09/26
Live Ctl (E) Apr 26 234.675s -1.550 01/09/26
Feed Ctl (E) Jan 26 360.725s -1.750 01/09/26
Feed Ctl (E) Mar 26 354.700s -3.025 01/09/26
Lean Hogs (E) Feb 26 85.300s -0.575 01/09/26
Lean Hogs (E) Apr 26 91.775s -0.150 01/09/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 00:50:36 CST

General Office: 580-355-3703
CASH BIDS
ONLINE GRAIN OFFER
LAWN CARE
WEATHER
PATRON ACCESS
AGRONOMY
ENERGY
FUTURES
CONTACT US
 
 
Visit Our Main Website