Home » Futures » Livestock » Feeder Cattle (E)

Feeder Cattle (E)

Symbol Last Change Time
Feed Ctl (E) Jan 26 360.725s -1.750 01/09/26
Feed Ctl (E) Mar 26 354.700s -3.025 01/09/26
Feed Ctl (E) Apr 26 353.050s -3.575 01/09/26
Feed Ctl (E) May 26 350.325s -4.025 01/09/26
Feed Ctl (E) Aug 26 349.875s -4.275 01/09/26
Feed Ctl (E) Sep 26 347.850s -4.275 01/09/26
Feed Ctl (E) Oct 26 345.325s -4.275 01/09/26
Feed Ctl (E) Nov 26 341.825s -4.550 01/09/26
Feed Ctl (E) Jan 27 336.275s -3.900 01/09/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 00:49:09 CST

General Office: 580-355-3703
CASH BIDS
ONLINE GRAIN OFFER
LAWN CARE
WEATHER
PATRON ACCESS
AGRONOMY
ENERGY
FUTURES
CONTACT US
 
 
Visit Our Main Website