Home » Futures » Livestock » Feeder Cattle (E)

Feeder Cattle (E)

Symbol Last Change Time
Feed Ctl (E) Apr 26 375.875s +1.400 04/14/26
Feed Ctl (E) May 26 374.850s +2.025 04/14/26
Feed Ctl (E) Aug 26 375.825s +2.500 04/14/26
Feed Ctl (E) Sep 26 373.950s +2.350 04/14/26
Feed Ctl (E) Oct 26 371.425s +2.250 04/14/26
Feed Ctl (E) Nov 26 368.300s +2.050 04/14/26
Feed Ctl (E) Jan 27 361.350s +1.825 04/14/26
Feed Ctl (E) Mar 27 355.975s +1.700 04/14/26
Feed Ctl (E) Apr 27 353.200s +1.700 04/14/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:16:37 CST

General Office: 580-355-3703
CASH BIDS
ONLINE GRAIN OFFER
LAWN CARE
WEATHER
PATRON ACCESS
AGRONOMY
ENERGY
FUTURES
CONTACT US
 
 
Visit Our Main Website