Home » Futures » Livestock » Live Cattle (E)

Live Cattle (E)

Symbol Last Change Time
Live Ctl (E) Apr 26 252.550s +1.900 04/14/26
Live Ctl (E) Jun 26 251.425s +2.900 04/14/26
Live Ctl (E) Aug 26 246.525s +2.075 04/14/26
Live Ctl (E) Oct 26 242.025s +1.225 04/14/26
Live Ctl (E) Dec 26 241.225s +1.050 04/14/26
Live Ctl (E) Feb 27 240.875s +1.225 04/14/26
Live Ctl (E) Apr 27 240.025s +1.325 04/14/26
Live Ctl (E) Jun 27 233.325s +1.500 04/14/26
Live Ctl (E) Aug 27 230.050s +1.775 04/14/26
Live Ctl (E) Oct 27 229.000s +2.350 04/14/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:15:07 CST

General Office: 580-355-3703
CASH BIDS
ONLINE GRAIN OFFER
LAWN CARE
WEATHER
PATRON ACCESS
AGRONOMY
ENERGY
FUTURES
CONTACT US
 
 
Visit Our Main Website