Home » Futures » Livestock » Live Cattle (E)

Live Cattle (E)

Symbol Last Change Time
Live Ctl (E) Feb 26 233.725s -1.550 01/09/26
Live Ctl (E) Apr 26 234.675s -1.550 01/09/26
Live Ctl (E) Jun 26 229.750s -1.525 01/09/26
Live Ctl (E) Aug 26 227.125s -1.350 01/09/26
Live Ctl (E) Oct 26 226.825s -1.125 01/09/26
Live Ctl (E) Dec 26 227.300s -0.925 01/09/26
Live Ctl (E) Feb 27 227.075s -0.675 01/09/26
Live Ctl (E) Apr 27 226.300s -0.625 01/09/26
Live Ctl (E) Jun 27 219.525s -0.650 01/09/26
Live Ctl (E) Aug 27 217.175s -0.650 01/09/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 00:48:40 CST

General Office: 580-355-3703
CASH BIDS
ONLINE GRAIN OFFER
LAWN CARE
WEATHER
PATRON ACCESS
AGRONOMY
ENERGY
FUTURES
CONTACT US
 
 
Visit Our Main Website