| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDJ27 |
| Last | 208.2500ss |
| Change | +0.1750 (+0.08%) |
| Open | 208.2500 |
| High | 208.2500 |
| Low | 208.2500 |
| Previous | 208.0750 |
| Time | 04/14/26 |
| 52 Week Range | 203.4750 to 212.0250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 208.2500 |
| First Support | 208.2500 |
| Second Support | 208.2500 |
| First Resistance | 208.2500 |
| Second Resistance | 208.2500 |



