| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDK27 |
| Last | 208.5000ss |
| Change | +0.4250 (+0.20%) |
| Open | 208.2500 |
| High | 208.5000 |
| Low | 208.2500 |
| Previous | 208.0750 |
| Time | 04/14/26 |
| 52 Week Range | 208.0000 to 212.0250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 208.0750 |
| First Support | 208.0750 |
| Second Support | 208.0750 |
| First Resistance | 208.0750 |
| Second Resistance | 208.0750 |



