| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDM26 |
| Last | 185.5500ss |
| Change | +2.5500 (+1.39%) |
| Open | 185.0000 |
| High | 187.0000 |
| Low | 185.0000 |
| Previous | 183.0000 |
| Time | 04/14/26 |
| 52 Week Range | 174.5000 to 267.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 183.0167 |
| First Support | 181.0333 |
| Second Support | 179.0667 |
| First Resistance | 184.9833 |
| Second Resistance | 186.9667 |



