| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDM27 |
| Last | 209.5000ss |
| Change | +0.5000 (+0.24%) |
| Open | 0.0000 |
| High | 209.5000 |
| Low | 209.5000 |
| Previous | 209.0000 |
| Time | 04/14/26 |
| 52 Week Range | 209.0000 to 210.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 209.5000 |
| First Support | 209.5000 |
| Second Support | 209.5000 |
| First Resistance | 209.5000 |
| Second Resistance | 209.5000 |



