| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDN26 |
| Last | 190.0000ss |
| Change | +2.2750 (+1.21%) |
| Open | 189.0000 |
| High | 192.1500 |
| Low | 189.0000 |
| Previous | 187.7250 |
| Time | 04/14/26 |
| 52 Week Range | 178.0000 to 268.7500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 188.2250 |
| First Support | 186.5500 |
| Second Support | 185.3750 |
| First Resistance | 189.4000 |
| Second Resistance | 191.0750 |



