| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDN26 |
| Last | 190.0000ss |
| Change | +2.2750 (+1.21%) |
| Open | 189.0000 |
| High | 192.1500 |
| Low | 189.0000 |
| Previous | 187.7250 |
| Time | 04/14/26 |
| 52 Week Range | 178.0000 to 268.7500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 190.3833 |
| First Support | 188.6167 |
| Second Support | 187.2333 |
| First Resistance | 191.7667 |
| Second Resistance | 193.5333 |



