| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDQ26 |
| Last | 195.1750ss |
| Change | +2.9500 (+1.53%) |
| Open | 194.0000 |
| High | 196.3250 |
| Low | 193.9750 |
| Previous | 192.2250 |
| Time | 04/14/26 |
| 52 Week Range | 179.5000 to 269.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 195.1583 |
| First Support | 193.9917 |
| Second Support | 192.8083 |
| First Resistance | 196.3417 |
| Second Resistance | 197.5083 |



