| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDU26 |
| Last | 199.4500ss |
| Change | +2.2750 (+1.15%) |
| Open | 199.0000 |
| High | 200.9000 |
| Low | 199.0000 |
| Previous | 197.1750 |
| Time | 04/14/26 |
| 52 Week Range | 182.0000 to 267.0250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 197.5417 |
| First Support | 196.0833 |
| Second Support | 194.9917 |
| First Resistance | 198.6333 |
| Second Resistance | 200.0917 |



