| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDU26 |
| Last | 199.4500ss |
| Change | +2.2750 (+1.15%) |
| Open | 199.0000 |
| High | 200.9000 |
| Low | 199.0000 |
| Previous | 197.1750 |
| Time | 04/14/26 |
| 52 Week Range | 182.0000 to 267.0250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 199.7833 |
| First Support | 198.6667 |
| Second Support | 197.8833 |
| First Resistance | 200.5667 |
| Second Resistance | 201.6833 |



