| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDV26 |
| Last | 203.0000ss |
| Change | +0.7500 (+0.37%) |
| Open | 201.5000 |
| High | 205.5000 |
| Low | 201.5000 |
| Previous | 202.2500 |
| Time | 04/14/26 |
| 52 Week Range | 184.6250 to 267.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 202.1167 |
| First Support | 201.2333 |
| Second Support | 200.2167 |
| First Resistance | 203.1333 |
| Second Resistance | 204.0167 |



