| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDX26 |
| Last | 203.7500ss |
| Change | +0.6250 (+0.31%) |
| Open | 203.7750 |
| High | 203.7750 |
| Low | 203.7500 |
| Previous | 203.1250 |
| Time | 04/14/26 |
| 52 Week Range | 186.9750 to 266.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 203.3417 |
| First Support | 202.9083 |
| Second Support | 202.6917 |
| First Resistance | 203.5583 |
| Second Resistance | 203.9917 |



