| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFF27 |
| Last | 151.5000ss |
| Change | +1.5500 (+1.03%) |
| Open | 151.4750 |
| High | 151.5000 |
| Low | 151.4750 |
| Previous | 149.9500 |
| Time | 04/14/26 |
| 52 Week Range | 126.9750 to 154.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 150.1417 |
| First Support | 149.2833 |
| Second Support | 148.6167 |
| First Resistance | 150.8083 |
| Second Resistance | 151.6667 |



