| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFG27 |
| Last | 150.3500ss |
| Change | +3.2250 (+2.19%) |
| Open | 150.4500 |
| High | 150.4750 |
| Low | 150.3500 |
| Previous | 147.1250 |
| Time | 04/14/26 |
| 52 Week Range | 132.5500 to 152.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 147.8333 |
| First Support | 146.4167 |
| Second Support | 145.7083 |
| First Resistance | 148.5417 |
| Second Resistance | 149.9583 |



