| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFG27 |
| Last | 150.3500ss |
| Change | +3.2250 (+2.19%) |
| Open | 150.4500 |
| High | 150.4750 |
| Low | 150.3500 |
| Previous | 147.1250 |
| Time | 04/14/26 |
| 52 Week Range | 132.5500 to 152.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 150.3917 |
| First Support | 150.3083 |
| Second Support | 150.2667 |
| First Resistance | 150.4333 |
| Second Resistance | 150.5167 |



