| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFH27 |
| Last | 148.4250ss |
| Change | +2.4250 (+1.66%) |
| Open | 148.4250 |
| High | 148.4250 |
| Low | 148.4250 |
| Previous | 146.0000 |
| Time | 04/14/26 |
| 52 Week Range | 133.3000 to 151.1000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 146.5667 |
| First Support | 145.4333 |
| Second Support | 144.8667 |
| First Resistance | 147.1333 |
| Second Resistance | 148.2667 |



