| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFJ26 |
| Last | 177.5750ss |
| Change | +0.1250 (+0.07%) |
| Open | 177.5250 |
| High | 177.5750 |
| Low | 177.5250 |
| Previous | 177.4500 |
| Time | 04/14/26 |
| 52 Week Range | 109.0750 to 181.5750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 177.5583 |
| First Support | 177.5417 |
| Second Support | 177.5083 |
| First Resistance | 177.5917 |
| Second Resistance | 177.6083 |



