| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFK26 |
| Last | 191.3250ss |
| Change | +1.3250 (+0.70%) |
| Open | 190.0250 |
| High | 192.5000 |
| Low | 190.0000 |
| Previous | 190.0000 |
| Time | 04/14/26 |
| 52 Week Range | 111.0000 to 193.2500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 190.4167 |
| First Support | 189.5833 |
| Second Support | 189.1667 |
| First Resistance | 190.8333 |
| Second Resistance | 191.6667 |



