| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFM26 |
| Last | 188.0000ss |
| Change | +4.0000 (+2.17%) |
| Open | 184.0000 |
| High | 188.0000 |
| Low | 184.0000 |
| Previous | 184.0000 |
| Time | 04/14/26 |
| 52 Week Range | 113.4250 to 188.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 184.4250 |
| First Support | 183.0750 |
| Second Support | 182.1500 |
| First Resistance | 185.3500 |
| Second Resistance | 186.7000 |



