| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFM27 |
| Last | 146.9750ss |
| Change | +2.9750 (+2.07%) |
| Open | 146.9750 |
| High | 146.9750 |
| Low | 146.9750 |
| Previous | 144.0000 |
| Time | 04/14/26 |
| 52 Week Range | 137.5000 to 152.1000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 146.9750 |
| First Support | 146.9750 |
| Second Support | 146.9750 |
| First Resistance | 146.9750 |
| Second Resistance | 146.9750 |



