| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFN26 |
| Last | 176.5000ss |
| Change | +2.6500 (+1.52%) |
| Open | 173.7500 |
| High | 177.2250 |
| Low | 173.7500 |
| Previous | 173.8500 |
| Time | 04/14/26 |
| 52 Week Range | 115.5000 to 177.9750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 175.8250 |
| First Support | 174.4250 |
| Second Support | 172.3500 |
| First Resistance | 177.9000 |
| Second Resistance | 179.3000 |



