| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFN27 |
| Last | 147.0000ss |
| Change | +1.0000 (+0.68%) |
| Open | 147.0000 |
| High | 147.0000 |
| Low | 147.0000 |
| Previous | 146.0000 |
| Time | 04/14/26 |
| 52 Week Range | 146.0000 to 151.8500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 146.0000 |
| First Support | 146.0000 |
| Second Support | 146.0000 |
| First Resistance | 146.0000 |
| Second Resistance | 146.0000 |



