| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFQ26 |
| Last | 169.1500ss |
| Change | +2.9000 (+1.74%) |
| Open | 166.2750 |
| High | 169.1500 |
| Low | 166.2750 |
| Previous | 166.2500 |
| Time | 04/14/26 |
| 52 Week Range | 117.3750 to 170.5750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 167.0833 |
| First Support | 165.4167 |
| Second Support | 164.5833 |
| First Resistance | 167.9167 |
| Second Resistance | 169.5833 |



