| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFQ26 |
| Last | 169.1500ss |
| Change | +2.9000 (+1.74%) |
| Open | 166.2750 |
| High | 169.1500 |
| Low | 166.2750 |
| Previous | 166.2500 |
| Time | 04/14/26 |
| 52 Week Range | 117.3750 to 170.5750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 168.1917 |
| First Support | 167.2333 |
| Second Support | 165.3167 |
| First Resistance | 170.1083 |
| Second Resistance | 171.0667 |



