| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFU26 |
| Last | 163.0000ss |
| Change | +1.0000 (+0.62%) |
| Open | 163.2500 |
| High | 163.3500 |
| Low | 162.0000 |
| Previous | 162.0000 |
| Time | 04/14/26 |
| 52 Week Range | 119.0000 to 166.0750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 162.7833 |
| First Support | 162.2167 |
| Second Support | 161.4333 |
| First Resistance | 163.5667 |
| Second Resistance | 164.1333 |



