| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFX26 |
| Last | 155.2500ss |
| Change | +0.5250 (+0.34%) |
| Open | 155.2500 |
| High | 155.2500 |
| Low | 155.2500 |
| Previous | 154.7250 |
| Time | 04/14/26 |
| 52 Week Range | 121.5000 to 159.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 154.9750 |
| First Support | 154.0250 |
| Second Support | 153.3250 |
| First Resistance | 155.6750 |
| Second Resistance | 156.6250 |



