| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFZ26 |
| Last | 153.0000ss |
| Change | +3.0000 (+2.00%) |
| Open | 151.1750 |
| High | 153.0000 |
| Low | 151.1750 |
| Previous | 150.0000 |
| Time | 04/14/26 |
| 52 Week Range | 122.4000 to 156.4750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 152.3917 |
| First Support | 151.7833 |
| Second Support | 150.5667 |
| First Resistance | 153.6083 |
| Second Resistance | 154.2167 |



