| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFZ27 |
| Last | 147.0000ss |
| Change | -1.0000 (-0.68%) |
| Open | 0.0000 |
| High | 147.0000 |
| Low | 147.0000 |
| Previous | 148.0000 |
| Time | 04/14/26 |
| 52 Week Range | 147.0000 to 156.7750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 147.0000 |
| First Support | 147.0000 |
| Second Support | 147.0000 |
| First Resistance | 147.0000 |
| Second Resistance | 147.0000 |



