| Dry Whey | Chart |
|---|---|
| Symbol | DGJ26 |
| Last | 66.1000ss |
| Change | +0.1000 (+0.15%) |
| Open | 65.9750 |
| High | 66.1000 |
| Low | 65.9750 |
| Previous | 66.0000 |
| Time | 04/14/26 |
| 52 Week Range | 47.0000 to 69.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 66.0583 |
| First Support | 66.0167 |
| Second Support | 65.9333 |
| First Resistance | 66.1417 |
| Second Resistance | 66.1833 |



