| Dry Whey | Chart |
|---|---|
| Symbol | DGK26 |
| Last | 69.0000ss |
| Change | -0.0750 (-0.11%) |
| Open | 68.6000 |
| High | 69.0000 |
| Low | 68.6000 |
| Previous | 69.0750 |
| Time | 04/14/26 |
| 52 Week Range | 43.0000 to 71.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 68.8667 |
| First Support | 68.7333 |
| Second Support | 68.4667 |
| First Resistance | 69.1333 |
| Second Resistance | 69.2667 |



