| Dry Whey | Chart |
|---|---|
| Symbol | DGM26 |
| Last | 73.5000ss |
| Change | +0.7500 (+1.03%) |
| Open | 73.5000 |
| High | 73.6000 |
| Low | 73.5000 |
| Previous | 72.7500 |
| Time | 04/14/26 |
| 52 Week Range | 43.0000 to 73.6000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 73.5333 |
| First Support | 73.4667 |
| Second Support | 73.4333 |
| First Resistance | 73.5667 |
| Second Resistance | 73.6333 |



