| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWH26 |
| Last | 5.6950 |
| Change | +0.0200 (+0.35%) |
| Open | 5.6750 |
| High | 5.6950 |
| Low | 5.6750 |
| Previous | 5.6750 |
| Time | 01/11/26 |
| 52 Week Range | 5.6100 to 7.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 5.6892 |
| First Support | 5.6608 |
| Second Support | 5.6467 |
| First Resistance | 5.7033 |
| Second Resistance | 5.7317 |



