| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWH27 |
| Last | 6.3650ss |
| Change | -0.0625 (-0.97%) |
| Open | 6.4000 |
| High | 6.4000 |
| Low | 6.3650 |
| Previous | 6.4275 |
| Time | 01/09/26 |
| 52 Week Range | 6.3450 to 6.6200 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.3767 |
| First Support | 6.3533 |
| Second Support | 6.3417 |
| First Resistance | 6.3883 |
| Second Resistance | 6.4117 |



