| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWK26 |
| Last | 5.8000 |
| Change | +0.0200 (+0.35%) |
| Open | 5.7825 |
| High | 5.8050 |
| Low | 5.7825 |
| Previous | 5.7800 |
| Time | 01/11/26 |
| 52 Week Range | 5.7175 to 7.0175 |
| Technical Analysis | |
|---|---|
| Pivot Point | 5.7942 |
| First Support | 5.7658 |
| Second Support | 5.7517 |
| First Resistance | 5.8083 |
| Second Resistance | 5.8367 |



