| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWN26 |
| Last | 6.5200ss |
| Change | +0.1275 (+1.99%) |
| Open | 6.3850 |
| High | 6.5400 |
| Low | 6.3500 |
| Previous | 6.3925 |
| Time | 04/14/26 |
| 52 Week Range | 5.8425 to 7.0200 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.4700 |
| First Support | 6.4000 |
| Second Support | 6.2800 |
| First Resistance | 6.5900 |
| Second Resistance | 6.6600 |



