| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWU26 |
| Last | 6.1050 |
| Change | +0.0425 (+0.70%) |
| Open | 6.0925 |
| High | 6.1125 |
| Low | 6.0875 |
| Previous | 6.0625 |
| Time | 01/11/26 |
| 52 Week Range | 6.0175 to 6.9000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.0792 |
| First Support | 6.0458 |
| Second Support | 6.0292 |
| First Resistance | 6.0958 |
| Second Resistance | 6.1292 |



