| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWU26 |
| Last | 6.6750ss |
| Change | +0.1200 (+1.83%) |
| Open | 6.5100 |
| High | 6.6975 |
| Low | 6.5100 |
| Previous | 6.5550 |
| Time | 04/14/26 |
| 52 Week Range | 6.0150 to 6.9300 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.6275 |
| First Support | 6.5575 |
| Second Support | 6.4400 |
| First Resistance | 6.7450 |
| Second Resistance | 6.8150 |



