| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWZ26 |
| Last | 6.2500ss |
| Change | -0.0450 (-0.71%) |
| Open | 6.2975 |
| High | 6.3075 |
| Low | 6.2500 |
| Previous | 6.2950 |
| Time | 01/09/26 |
| 52 Week Range | 6.2125 to 6.9900 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.2692 |
| First Support | 6.2308 |
| Second Support | 6.2117 |
| First Resistance | 6.2883 |
| Second Resistance | 6.3267 |



