| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWZ26 |
| Last | 6.8300ss |
| Change | +0.1200 (+1.79%) |
| Open | 6.7600 |
| High | 6.8525 |
| Low | 6.7600 |
| Previous | 6.7100 |
| Time | 04/14/26 |
| 52 Week Range | 6.2125 to 7.0125 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.8142 |
| First Support | 6.7758 |
| Second Support | 6.7217 |
| First Resistance | 6.8683 |
| Second Resistance | 6.9067 |



