Home » Futures » Dairy

Dairy Overview

Symbol Last Change Time
Class III Milk Sep 17.65s +0.01 09/19/25
Class III Milk Oct 17.12 -0.06 05:45
Class IV Milk Sep 16.74s -0.16 09/19/25
Class IV Milk Oct 15.35s -0.43 09/19/25
Dry Whey Sep 57.5500s unch 09/19/25
Dry Whey Oct 61.0000s +1.0250 09/19/25
Cheese Cash-Settled Sep 1.8100s -0.0020 09/19/25
Cheese Cash-Settled Oct 1.7360 -0.0060 05:10
Butter Cash-Settled Sep 211.1000s -0.9750 09/19/25
Butter Cash-Settled Oct 194.8250 -0.2250 05:37
Nonfat Dry Milk Sep 125.0250s -0.9750 09/19/25
Nonfat Dry Milk Oct 117.0000s -0.7500 09/19/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 23:15:51 CST

General Office: 580-355-3703
CASH BIDS
ONLINE GRAIN OFFER
LAWN CARE
WEATHER
PATRON ACCESS
AGRONOMY
ENERGY
FUTURES
CONTACT US
 
 
Visit Our Main Website