| Soybean | Chart |
|---|---|
| Symbol | ZSF27 |
| Last | 1083-4 |
| Change | +1-0 (+0.09%) |
| Open | 1083-4 |
| High | 1083-4 |
| Low | 1083-4 |
| Previous | 1082-4 |
| Time | 01/11/26 |
| 52 Week Range | 1006-0 to 1139-6 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1084-7 |
| First Support | 1079-5 |
| Second Support | 1076-5 |
| First Resistance | 1087-7 |
| Second Resistance | 1093-1 |



