| Soybean | Chart |
|---|---|
| Symbol | ZSF27 |
| Last | 1155-2ss |
| Change | -5-4 (-0.47%) |
| Open | 1158-0 |
| High | 1164-0 |
| Low | 1153-0 |
| Previous | 1160-6 |
| Time | 04/14/26 |
| 52 Week Range | 1039-6 to 1182-4 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1157-3 |
| First Support | 1150-7 |
| Second Support | 1146-3 |
| First Resistance | 1161-7 |
| Second Resistance | 1168-3 |



