Home » Futures » Grains » Soybeans (E)

Soybeans (E)

Symbol Last Change Time
Soybeans (E) Jan 26 1048-4s +1-4 01/09/26
Soybeans (E) Mar 26 1062-4s +1-2 01/09/26
Soybeans (E) May 26 1074-4s +1-2 01/09/26
Soybeans (E) Jul 26 1087-6s +1-4 01/09/26
Soybeans (E) Aug 26 1084-0s +1-0 01/09/26
Soybeans (E) Sep 26 1068-0s -0-4 01/09/26
Soybeans (E) Nov 26 1071-6s -1-2 01/09/26
Soybeans (E) Jan 27 1082-4s -1-0 01/09/26
Soybeans (E) Mar 27 1083-2s -1-0 01/09/26
Soybeans (E) May 27 1087-4s -1-0 01/09/26
Soybeans (E) Jul 27 1093-2s -1-0 01/09/26
Soybeans (E) Aug 27 1086-2s -0-4 01/09/26
Soybeans (E) Sep 27 1068-2s -1-6 01/09/26
Soybeans (E) Nov 27 1066-6s -2-0 01/09/26
Soybeans (E) Jan 28 1075-6s -2-0 01/09/26
Soybeans (E) Mar 28 1073-6s -2-0 01/09/26
Soybeans (E) May 28 1076-6s -2-0 01/09/26
Soybeans (E) Jul 28 1083-0s -2-4 01/09/26
Soybeans (E) Aug 28 1075-6s -2-4 01/09/26
Soybeans (E) Sep 28 1055-6s -2-4 01/09/26
Soybeans (E) Nov 28 1055-0s -3-0 01/09/26
Soybeans (E) Jul 29 1074-2s -3-0 01/09/26
Soybeans (E) Nov 29 1060-0s -3-0 01/09/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 00:34:07 CST

General Office: 580-355-3703
CASH BIDS
ONLINE GRAIN OFFER
LAWN CARE
WEATHER
PATRON ACCESS
AGRONOMY
ENERGY
FUTURES
CONTACT US
 
 
Visit Our Main Website