Home » Futures » Grains » Soybeans (E)

Soybeans (E)

Symbol Last Change Time
Soybeans (E) May 26 1158-0s -4-2 04/14/26
Soybeans (E) Jul 26 1172-6s -4-6 04/14/26
Soybeans (E) Aug 26 1166-0s -4-6 04/14/26
Soybeans (E) Sep 26 1143-2s -6-4 04/14/26
Soybeans (E) Nov 26 1144-0s -5-6 04/14/26
Soybeans (E) Jan 27 1155-2s -5-4 04/14/26
Soybeans (E) Mar 27 1155-0s -4-4 04/14/26
Soybeans (E) May 27 1158-2s -4-4 04/14/26
Soybeans (E) Jul 27 1164-2s -4-6 04/14/26
Soybeans (E) Aug 27 1151-6s -4-4 04/14/26
Soybeans (E) Sep 27 1124-0s -3-0 04/14/26
Soybeans (E) Nov 27 1116-4s -1-2 04/14/26
Soybeans (E) Jan 28 1127-0s -1-2 04/14/26
Soybeans (E) Mar 28 1128-2s -1-2 04/14/26
Soybeans (E) May 28 1132-2s -1-2 04/14/26
Soybeans (E) Jul 28 1137-4s -1-6 04/14/26
Soybeans (E) Aug 28 1130-2s -1-6 04/14/26
Soybeans (E) Sep 28 1110-4s -1-6 04/14/26
Soybeans (E) Nov 28 1095-4s -1-6 04/14/26
Soybeans (E) Jul 29 1114-6s -1-6 04/14/26
Soybeans (E) Nov 29 1094-6s -1-6 04/14/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:26:51 CST

General Office: 580-355-3703
CASH BIDS
ONLINE GRAIN OFFER
LAWN CARE
WEATHER
PATRON ACCESS
AGRONOMY
ENERGY
FUTURES
CONTACT US
 
 
Visit Our Main Website