| Soybean | Chart |
|---|---|
| Symbol | ZSF28 |
| Last | 1127-0ss |
| Change | -1-2 (-0.11%) |
| Open | 0-0 |
| High | 1127-0 |
| Low | 1127-0 |
| Previous | 1128-2 |
| Time | 04/14/26 |
| 52 Week Range | 1068-0 to 1136-0 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1127-0 |
| First Support | 1127-0 |
| Second Support | 1127-0 |
| First Resistance | 1127-0 |
| Second Resistance | 1127-0 |



